Grease Speed Rating n1 | 3200 rpm |
Fillet Radius ra | 2.50 mm |
Accessories | Two Shields & Snap-R |
Basic Static Radial Load Rating Co | 118000 N |
B | 45.00 mm |
d | 95.000 mm |
D | 200.0000 mm |
Sealed Speed Rating n3 | 2200 rpm |
Oil Speed Rating Open/Shielded n2 | 3800 rpm |
Grease Speed Rating Open/Shielded n1 | 3200 rpm |
Oil Speed Rating n2 | 3800 rpm |
Basic Dynamic Radial Load Rating C | 153000 N |
SRS9WGS[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
SHW21CR[1,2,3,4,5,6,7,8,9]C1+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Mass lock nut:48.7 kg; d1:609.6 mm; b:40.767 mm; Hexagonal head bolt:5/8-11x1-1/4; Associated spanner:TMFN 500-600; h:20.904 mm; B5:89.205 mm; B:75.006 mm; d2:612.394 mm; d3 max.:649.427 mm; G:560.019 mm; Threads per inch:4; |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:30mm; Preload:Medium; Availability:In Stock; d:90mm; Dynamic Load Rating (kN):121; Cage Type:Plastic; Fatigue Load Rating (kN):4.05; Seals or Shields:Open Type; SKU:7218acd/p4adgb-skf; Oil Limiting Speed (r/min):12000; Grease Limiting Speed (r/min):7500; Clearance:Standard; Static Load Rating (kN) |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | d:190mm; B:104mm; Weight:0.02 KGS; D:320mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Clearance:C3; SKU:23138cck/c3w33-qbl; |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:126mm; Fatigue Load Rating (kN):191; SKU:22336-e1-c3-fag; Limiting Speed Rating (r/min):1960; Reference Speed Rating (r/min):1250; Dynamic Load Rating (kN):2060; Clearance:C3; D:380mm; Seals or Shields:Open Type; Static Load Rating (kN):2460; Availability:In Stock; d:180mm; Weight:0.02 KGS; Cage T |
SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | SKU:6221-nsk; Availability:In Stock; B:36mm; Dynamic Load Rating (kN):133; Weight:3.79 KGS; Cage Type:Steel; Grease Limiting Speed (r/min):3400; Clearance:Standard; D:190mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):4000; Static Load Rating (kN):105; d:105mm; |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | SKU:23038camke4-nsk; d:190mm; B:75mm; Grease Limiting Speed (r/min):1100; Dynamic Load Rating (kN):775; Oil Limiting Speed (r/min):1400; Cage Type:Brass; Availability:In Stock; Clearance:Standard; D:290mm; Weight:17.60 KGS; Seals or Shields:Open Type; Static Load Rating (kN):1350; |
SHW21CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:100mm; Availability:In Stock; d:45mm; Cage Type:Plastic; SKU:1309ktn-qbl; B:25mm; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:Standard; |
SHW21CRN[1,2,3,4,5,6,7,8,9]+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Basic dynamic load rating C:27.6 kN; db min.:49.6 mm; Calculation factor f1:0.99; Calculation factor e:0.68; r1,2 min.:1 mm; Preload class A GA:170 N; Calculation factor f2D:1.08; Calculation factor f2A:1; Calculation factor (back-to-back, face-to-face) Y0:0.76; D:75 mm; Attainable speed for grease |
SHW21CRN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Da:215.001 mm; N1:22.225 mm; P120°:72.5 kN; Appropriate attachment bolt size G:0.75 in; ba:53.181 mm; Ca:67.793 mm; P60°:185 kN; R1:79.375 mm; Stabilizing ring:SR-24-20; H:257.175 mm; A1:120.65 mm; J min.:336.55 mm; dc:115.888 mm; P90°:111 kN; P180°:81.4 kN; Initial grease fill:765.4 |
SHW21CR[1,2,3,4,5,6,7,8,9]C1+[60-1900/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | B:46 mm; Dynamic (Ca):228 kN; r1s (min):2.5 mm; Pu:36.460 kN; C:37 mm; r2s (min):1 mm; d2:60 mm; T:48.5 mm; D:130 mm; a:31 mm; Static (Coa):299 kN; rs (min):3 mm; |
SRS9WGS[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video