bc | 208.5 mm |
Eye bolt, size | 2 x M 36 |
Appropriate attachment bolt, rec. tightening torque | 2280 N·m |
P150° | 2500 kN |
Q120° | 4200 kN |
N | 50 mm |
Q180° | 2100 kN |
Da | 620 mm |
Locating ring | 2 x FRB 10/620 |
L | 1040 mm |
Cap bolt, size | M 36x240 |
P120° | 2900 kN |
Cap bolt, rec. tightening torque | 600 N·m |
P0° | 6100 kN |
Q150° | 2400 kN |
Ca | 214 mm |
da | 360 mm |
N1 | 42 mm |
J1 | 220 mm |
P180° | 3200 kN |
SRS9WS+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
HSR15YR[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Fillet Radius rb:0.60 mm; d:25.000 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:25100 N; Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; B:30.00 mm; Oil Speed Rating n2:12000 rpm; |
HSR15YR[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Dynamic Load Rating (kN):38.5; Clearance:C3; B:25mm; Seals or Shields:Open Type; D:100mm; Cage Type:Plastic; SKU:1309ktnc3-rhp; Grease Limiting Speed (r/min):6000; Availability:In Stock; Oil Limiting Speed (r/min):7500; d:45mm; Weight:0.02 KGS; Static Load Rating (kN):12.7; |
HSR15YR[1,2,3,4,5,6,7,8,9]C1+[64-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Clearance:C3; Cage Type:Plastic; SKU:3205b-2znrtnc3-nsk; Weight:0.02 KGS; Oil Limiting Speed (r/min):11000; Grease Limiting Speed (r/min):8000; Availability:In Stock; Dynamic Load Rating (kN):20900; Static Load Rating (kN):14100; Seals or Shields:Two Metal Shields; B:20.6mm; D:52mm; d:25mm; |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | B:98mm; Static Load Rating (kN):1930; Cage Type:Steel; Weight:0.02 KGS; Clearance:C4; Dynamic Load Rating (kN):1460; Availability:In Stock; D:360mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; d:200mm; SKU:24140cc/c4w33-skf; Reference Speed Rating (r |
HSR15YR[1,2,3,4,5,6,7,8,9]M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; SKU:6305nr-nsk; Reference Speed Rating (r/min):--; Static Load Rating (kN):11.2; Fatigue Load Rating (kN):--; D:62mm; B:17mm; Dynamic Load Rating (kN):20.6; Cage Type:Steel; Weight:0.02 KGS; d:25mm; Limiting Speed Rating (r/min): |
HSR15YR[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Weight:0.56 KGS; Static Load Rating (kN):28.5; Seals or Shields:Two Metal Shields; SKU:3306-b-2z-tvh-fag; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):1.31; Dynamic Load Rating (kN):41.5; Limiting Speed Rating (r/min):6300; D:72mm; Cage Type:Plastic; d:30mm; Reference Speed Ra |
HSR15YR[1,2,3,4,5,6,7,8,9]C1+[64-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Cage Type:Steel; B:21mm; SKU:387/382-ntn; Static Load Rating (kN):96.5; Dynamic Load Rating (kN):78; d:57.15mm; Weight:0.02 KGS; Availability:In Stock; Oil Limiting Speed (r/min):5000; Grease Limiting Speed (r/min):3700; D:98.425mm; Clearance:Standard; Seals or Shields:Open Type; |
HSR20A[1,2,3,4,5,6,7,8,9]+[87-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Appropriate attachment bolt, rec. tightening torque:2280 N·m; H2:110 mm; Da:480 mm; Q180°:1430 kN; da:300 mm; A2:345 mm; P90°:2900 kN; P120°:2200 kN; Locating ring:6 x FRB 10/480; A1:310 mm; Q150°:1650 kN; J:710 mm; H1:300 mm; Oil seal:2 x TSD 3064 U; Ca:181 mm; s:22 mm; P180& |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C1M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Da:160 mm; J1:53.975 mm; N1:19.05 mm; Ca:49.809 mm; H:192.484 mm; P90°:60.9 kN; Max. speed for Taconite seal:950 r/min; H2:41.275 mm; RG:3/8 NPT; H1:101.6 mm; Pa:8.1 kN; Cap bolt recommended tightening torque:149.1 N·m; A1:98.425 mm; Stabilizing ring:2 x SR-1518; Appropriate attachment bo |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Weight:0.02 KGS; Static Load Rating (kN):8.75; B:15mm; Cage Type:Plastic; Dynamic Load Rating (kN):17.1; Availability:In Stock; Seals or Shields:Open Type; d:20mm; Preload:Light; Grease Limiting Speed (r/min):24700; SKU:7304ctsulp4-rhp; Clearance:Standard; D:52mm; Oil Limiting Speed (r/min):38000; |
SRS9WS+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video