Mass pillow block | 13.7 kg |
Pa | 6.94 kN |
H2 | 30.163 mm |
P150° | 14.7 kN |
Da | 120 mm |
J min. | 206.375 mm |
Cap bolt | 2 x 1/2-13 UNC |
ba | 36.513 mm |
Taconite seal | TER 23 |
h | 36.513 mm |
S | 4.763 mm |
P120° | 16 kN |
R2 | 25.4 mm |
P60° | 43.1 kN |
Ca | 52.807 mm |
H | 157.162 mm |
Max. speed for Taconite seal | 1575 r/min |
RG | 1/4 NPT |
Stabilizing ring | SR-13-11 |
da | 47.625 mm |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) | Nominal Part Number |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Standard] R: Tall Height | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | B:98mm; Static Load Rating (kN):1930; Cage Type:Steel; Weight:0.02 KGS; Clearance:C4; Dynamic Load Rating (kN):1460; Availability:In Stock; D:360mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; d:200mm; SKU:24140cc/c4w33-skf; Reference Speed Rating (r |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Weight:0.02 KGS; Static Load Rating (kN):8.75; B:15mm; Cage Type:Plastic; Dynamic Load Rating (kN):17.1; Availability:In Stock; Seals or Shields:Open Type; d:20mm; Preload:Light; Grease Limiting Speed (r/min):24700; SKU:7304ctsulp4-rhp; Clearance:Standard; D:52mm; Oil Limiting Speed (r/min):38000; |
HSR15YR[1,2,3,4,5,6,7,8,9]C1+[64-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Clearance:C3; Cage Type:Plastic; SKU:3205b-2znrtnc3-nsk; Weight:0.02 KGS; Oil Limiting Speed (r/min):11000; Grease Limiting Speed (r/min):8000; Availability:In Stock; Dynamic Load Rating (kN):20900; Static Load Rating (kN):14100; Seals or Shields:Two Metal Shields; B:20.6mm; D:52mm; d:25mm; |
HSR15YR[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Dynamic Load Rating (kN):38.5; Clearance:C3; B:25mm; Seals or Shields:Open Type; D:100mm; Cage Type:Plastic; SKU:1309ktnc3-rhp; Grease Limiting Speed (r/min):6000; Availability:In Stock; Oil Limiting Speed (r/min):7500; d:45mm; Weight:0.02 KGS; Static Load Rating (kN):12.7; |
HSR20A[1,2,3,4,5,6,7,8,9]+[87-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Appropriate attachment bolt, rec. tightening torque:2280 N·m; H2:110 mm; Da:480 mm; Q180°:1430 kN; da:300 mm; A2:345 mm; P90°:2900 kN; P120°:2200 kN; Locating ring:6 x FRB 10/480; A1:310 mm; Q150°:1650 kN; J:710 mm; H1:300 mm; Oil seal:2 x TSD 3064 U; Ca:181 mm; s:22 mm; P180& |
HSR15YR[1,2,3,4,5,6,7,8,9]C1+[64-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Cage Type:Steel; B:21mm; SKU:387/382-ntn; Static Load Rating (kN):96.5; Dynamic Load Rating (kN):78; d:57.15mm; Weight:0.02 KGS; Availability:In Stock; Oil Limiting Speed (r/min):5000; Grease Limiting Speed (r/min):3700; D:98.425mm; Clearance:Standard; Seals or Shields:Open Type; |
HSR15YR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C1M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Da:160 mm; J1:53.975 mm; N1:19.05 mm; Ca:49.809 mm; H:192.484 mm; P90°:60.9 kN; Max. speed for Taconite seal:950 r/min; H2:41.275 mm; RG:3/8 NPT; H1:101.6 mm; Pa:8.1 kN; Cap bolt recommended tightening torque:149.1 N·m; A1:98.425 mm; Stabilizing ring:2 x SR-1518; Appropriate attachment bo |
HSR15YR[1,2,3,4,5,6,7,8,9]C1M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Weight:0.56 KGS; Static Load Rating (kN):28.5; Seals or Shields:Two Metal Shields; SKU:3306-b-2z-tvh-fag; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):1.31; Dynamic Load Rating (kN):41.5; Limiting Speed Rating (r/min):6300; D:72mm; Cage Type:Plastic; d:30mm; Reference Speed Ra |
HSR15YR[1,2,3,4,5,6,7,8,9]M+[64-1240/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; SKU:6305nr-nsk; Reference Speed Rating (r/min):--; Static Load Rating (kN):11.2; Fatigue Load Rating (kN):--; D:62mm; B:17mm; Dynamic Load Rating (kN):20.6; Cage Type:Steel; Weight:0.02 KGS; d:25mm; Limiting Speed Rating (r/min): |
HSR15YR[1,2,3,4,5,6,7,8,9]M+[64-1240/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Fillet Radius rb:0.60 mm; d:25.000 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:25100 N; Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; B:30.00 mm; Oil Speed Rating n2:12000 rpm; |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video