Specific dynamic load factor K | 25 N/mm² |
Tolerance shaft | e7 |
a | 6 mm |
Tolerance housing | H7 |
Permissible sliding velocity v min. | 0 m/s |
Mass bushing | 3.3 kg |
d | 90 mm |
Coefficient of friction µ min. | 0.08 |
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v max. | 0.5 m/s |
α | 124 ° |
B | 120 mm |
h | 91.5 mm |
D | 110 mm |
Coefficient of friction µ max. | 0.15 |
NSR40TBC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L[H,P,SP,UP] THK Self-Aligning Linear Guide Accuracy and Preload Selectable NSR-TBC Series Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Component | Block Type |
EE128111-30000/128160-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.04 | 0.0 | Assembly | - |
LL641149-30000/LL641110-30000 | TIMKEN | - | - | - | - | 0 | 0.0 | - | - |
EE128111-30000/128160B-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.87 | 0.0 | Assembly | - |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Reference speed:85000 r/min; Basic static load rating C0:0.315 kN; Fatigue load limit Pu:0.014 kN; Calculation factor kr:0.025; d:4.762 mm; D:15.875 mm; Basic dynamic load rating C:0.852 kN; Mass bearing:0.0049 kg; Limiting speed:45000 r/min; r1,2 min.:0.3 mm; D2 ≈:13.8 mm; B:4.978 mm; da min. |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | B:80 mm; h:106.5 mm; a:4 mm; Tolerance housing:H7; Mass bushing:2.54 kg; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; d:105 mm; α:124 °; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Permissible sliding veloci |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | R1:53.975 mm; J1:53.975 mm; PosiTrac Plus contact element (dc shaft position):B10724-64; P150°:28.5 kN; Pa:21.8 kN; da:85 mm; Labyrinth ring (db shaft position):LOR 89; End plug (suffix Y):EPR 9; h:34.925 mm; P180°:33.8 kN; Housing:FSAFS 217; Initial grease fill:110.56 g; P60°:83.2 kN; M |
SHS20LV[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | D:47.0000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Oil Speed Rating n2:13000 rpm; d:20.000 mm; Sealed Speed Rating n3:9000 rpm; Grease Speed Rating n1:9000 rpm; B:20.60 mm; Basic Static Radial Load Rating Co:12000 N; Basic Dynamic Radial Load Rating C:19000 N; |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | h:65.088 mm; Adapter sleeve assembly:SNW 128x5; Max. speed for PosiTrac Plus seal:1150 r/min; J min.:492.125 mm; Mass pillow block:134 kg; P90°:140 kN; da:127 mm; J max.:549.275 mm; P120°:85.9 kN; P60°:234 kN; H:360.363 mm; PG:1/4 NPT; N1:28.575 mm; R1:115.888 mm; H1:179.375 mm; R2:37.30 |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Cage Type:Plastic; d:100mm; D:150mm; B:24mm; Dynamic Load Rating (kN):42.3; Fatigue Load Rating (kN):1.43; Clearance:Standard; SKU:s7020acega/p4a-skf; Limiting Speed Rating (r/min):17500; Static Load Rating (kN):38; Reference Speed Rating (r/min):11200; Weight:1.25 KGS; Seals or Shields:Two Rubber S |
HSR20M2A[1,2,3,4,5,6,7,8,9]+[87-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; SKU:22314-e1-c4-qbl; Clearance:C4; d:70mm; D:150mm; B:51mm; |
HSR20M2A[1,2,3,4,5,6,7,8,9]C1+[87-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | Seals or Shields:Open Type; Dynamic Load Rating (kN):3.8; Weight:0.04 KGS; Clearance:Standard; Static Load Rating (kN):8.76; B:10mm; SKU:2mm201wicrsum-timken; d:12mm; Availability:In Stock; D:32mm; Speed Rating (r/min):56700; Cage Type:Plastic; |
HSR25M2A[1,2,3,4,5,6,7,8,9]C1+[97-1000/1]L THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | D:280mm; Clearance:Standard; Cage Type:Brass; Dynamic Load Rating (kN):1250; Weight:27.80 KGS; Static Load Rating (kN):1410; Limiting Speed Rating (r/min):1800; d:130mm; Reference Speed Rating (r/min):2000; B:93mm; Seals or Shields:Open Type; Availability:In Stock; SKU:22326kemw33-timken; |
HSR25M2A[1,2,3,4,5,6,7,8,9]+[97-1000/1]L[H,P,SP,UP] THK High Corrosion Resistance Linear Guide Accuracy and Preload Selectable HSR-M2 Series | D:80mm; Dynamic Load Rating (kN):23.8; Cage Type:Plastic; Speed Rating (r/min):19300; Clearance:Standard; Weight:0.35 KGS; SKU:2mm208wicrdum-timken; d:40mm; Seals or Shields:Open Type; B:18mm; Availability:In Stock; Static Load Rating (kN):40.4; |
NSR40TBC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L[H,P,SP,UP] THK Self-Aligning Linear Guide Accuracy and Preload Selectable NSR-TBC Series Video