J max. | 406.4 mm |
J1 | 82.55 mm |
P120° | 73.8 kN |
A2 | 274.637 mm |
P150° | 68.1 kN |
Housing | SAF 030 KA |
R2 | 36.513 mm |
P180° | 84.5 kN |
PG | 1/4 NPT |
R1 | 79.375 mm |
H | 287.337 mm |
J min. | 371.475 mm |
da | 130.175 mm |
Taconite seal | TER 124 |
L | 466.725 mm |
N1 | 25.4 mm |
P60° | 189 kN |
H1 | 152.4 mm |
H2 | 60.325 mm |
End plug (suffix Y) | EPR 16 |
800903 Rolling Mills Sealed spherical roller bearings continuous casting plants Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Actual Width | Housing Bore | Lip Material | Lip Retainer | Type of Seal | Weight / LBS |
3800903 | SKF | Seal | 31411705 | 1.5 Inch / 38.1 Millimeter | 41 Inch / 1,041.4 Millimeter | Nitrile | Stainless Steel Garter | Oil Seal | 22.084 |
6021.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:8500 rpm; d:20.000 mm; Sealed Speed Rating n3:8500 rpm; B:22.20 mm; Basic Dynamic Radial Load Rating C:22500 N; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:14600 N; Fillet Radius ra:1.00 mm; |
60/800MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Mass bushing:0.23 kg; Specific static load factor K0:20 N/mm²; B:40 mm; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; D:40 mm; d:20 mm; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Coefficient of friction &micr |
60/710MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | R1:115.888 mm; ba:74.612 mm; Pa:48.9 kN; Cap bolt:4 x 3/4-10 UNC; Mass pillow block:117 kg; PG:1/4 NPT; P150°:77 kN; A2:242.887 mm; L:628.65 mm; H2:69.85 mm; P90°:140 kN; Initial grease fill:878.85 g; A1:171.45 mm; P120°:85.9 kN; N1:28.575 mm; J max.:549.275 mm; Appropriate attachment bo |
6026.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Dynamic Load Rating (kN):19.1; Cage Type:Plastic; Grease Limiting Speed (r/min):13000; Weight:0.21 KGS; D:90mm; Preload:Medium; Oil Limiting Speed (r/min):19400; Seals or Shields:Two Rubber Seals; d:65mm; B:13mm; Availability:In Stock; Clearance:Standard; SKU:7913a5trsuv1vmp3-nsk; Static Load Rating |
60/750MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):716; Limiting Speed Rating (r/min):1900; Dynamic Load Rating (kN):453; Weight:5.20 KGS; Reference Speed Rating (r/min):2300; B:45mm; SKU:23934emw33c3-timken; d:170mm; Cage Type:Brass; Availability:In Stock; D:230mm; |
6022.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Housing material:Cast iron; Rα:45 °; Fatigue load limit Pu:1.25 kN; N:18 mm; Hexagonal key size for grub screw N:5.556 mm; A5:29.5 mm; SWN:7 mm; H:216 mm; T:66.9 mm; d:50.8 mm; A:47 mm; Da:111.6 mm; Recommended diameter for attachment bolts, inch G:0.625 in; DN:6.5 mm; L:127 mm; RG:1/4-28 UNF; J |
60/850MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:100mm; Static Load Rating (kN):127; Limiting Speed Rating (r/min):8500; Dynamic Load Rating (kN):125; Reference Speed Rating (r/min):6300; Weight:0.02 KGS; Fatigue Load Rating (kN):13.7; Clearance:C3; SKU:21309ek/c3-skf; Seals or Shields:Open Type; d:45mm; B:25mm; Cage Type:Steel; Availability:In |
6020.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Calculation factor kr:0.04; D:170 mm; Basic static load rating C0:34.5 kN; r1,2 min.:2.1 mm; Limiting speed:5000 r/min; ra max.:2 mm; Permissible angular misalignment α:2.5 °; Calculation factor Y0:2.5; Calculation factor Y2:3.6; Mass bearing:3.9 kg; Da max.:158 mm; d1 ≈:119.15 mm; Referen |
6024.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Clearance:Standard; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3000; d:100mm; Static Load Rating (kN):950; Fatigue Load Rating (kN):88; Dynamic Load Rating (kN):815; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; Reference Speed Rating (r/min):2400; SKU:22320ekja/va405-skf; |
6028.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Static Load Rating (kN):4.8; Limiting Speed Rating (r/min):17000; Reference Speed Rating (r/min):25000; Cage Type:Steel; B:12mm; Weight:0.07 KGS; Clearance:C3; Dynamic Load Rating (kN):9.6; Availability:In Stock; Seals or Shields:Single Rubber Seal; D:40mm; d:17mm; SKU:6203rsc3-timken; |
800903 Rolling Mills Sealed spherical roller bearings continuous casting plants Video