Oil Speed Rating n2 | 9000 rpm |
Fillet Radius ra | 1.50 mm |
Accessories | Two Seals |
Grease Speed Rating n1 | 7500 rpm |
Basic Static Radial Load Rating Co | 24000 N |
Grease Speed Rating Open/Shielded n1 | 7500 rpm |
B | 23.00 mm |
d | 40.000 mm |
Oil Speed Rating Open/Shielded n2 | 9000 rpm |
Basic Dynamic Radial Load Rating C | 41000 N |
Sealed Speed Rating n3 | 5000 rpm |
D | 90.0000 mm |
22314E.M. Rolling Mills Sealed spherical roller bearings continuous casting plants cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | H | k | d | b | m | D |
WS22314-E1-2RSR | FAG | 0,34 | 60 mm | - | - | 70 mm | - | 5,4 kg / Weight | 150 mm |
22314EAKW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EAW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF801 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15KW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15W33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EKF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EMKW33 | SNR | 0.34 | 51 mm | 51,000 mm | 5 mm | 70,000 mm | 10.4 mm | - | 150,000 mm |
22314EMW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314UAVS2 | NTN | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
531065 Rolling Mills Sealed spherical roller bearings continuous casting plants | Seals or Shields:Open Type; D:52mm; Availability:In Stock; d:25mm; Weight:0.02 KGS; SKU:22205ek-qbl; Cage Type:Steel; B:18mm; Clearance:Standard; |
52434 Rolling Mills Sealed spherical roller bearings continuous casting plants | Clearance:Standard; Weight:0.45 KGS; d:50mm; Static Load Rating (kN):72.5; Cage Type:Brass; B:23mm; Seals or Shields:Open Type; D:80mm; Oil Limiting Speed (r/min):13800; Grease Limiting Speed (r/min):11700; Availability:In Stock; SKU:nn3010kp4-nachi; Dynamic Load Rating (kN):53; |
525652 Rolling Mills Sealed spherical roller bearings continuous casting plants | Availability:In Stock; SKU:51110-fag; Limiting Speed Rating (r/min):5600; d:50mm; Fatigue Load Rating (kN):3300; Static Load Rating (kN):75; B:14mm; Weight:0.15 KGS; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):29; D:70mm; |
534972 Rolling Mills Sealed spherical roller bearings continuous casting plants | SKU:24028ejw841c3-timken; d:140mm; Seals or Shields:Open Type; D:210mm; Cage Type:Steel; Static Load Rating (kN):1060; Weight:8.20 KGS; Clearance:C3; Availability:In Stock; Limiting Speed Rating (r/min):1800; B:69mm; Reference Speed Rating (r/min):2100; Dynamic Load Rating (kN):702; |
512525A Rolling Mills Sealed spherical roller bearings continuous casting plants | B:59.531 mm; J min.:142.875 mm; Basic dynamic load rating C:96.5 kN; J max.:149.225 mm; A:53.975 mm; Attachment bolt diameter G:12.7 mm; Limiting speed:6000 r/min; H1:47.625 mm; Mass bearing unit:3.15 kg; L:187.325 mm; H2:30.163 mm; da:36.513 mm; H:98.425 mm; s:29.766 mm; S:0.794 mm; |
800901 Rolling Mills Sealed spherical roller bearings continuous casting plants | B:48.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:122000 N; Fillet Radius ra:1.50 mm; d:90.000 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius rb:0.60 mm; D:140.0000 mm; Oil Speed Rating n2:3900 rpm; |
54744 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:130.0000 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:72000 N; d:75.000 mm; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius ra:1.50 mm; B:25.00 mm; Oil Speed Rating n2:16000 rpm; |
566306 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da max.:694 mm; K:12 mm; b:22.3 mm; ra max.:5 mm; da max.:513 mm; Basic static load rating C0:10000 kN; Fatigue load limit Pu:670 kN; Calculation factor e:0.28; Calculation factor Y0:2.5; Mass bearing:348 kg; Calculation factor Y2:3.6; D:720 mm; Calculation factor Y1:2.4; B:226 mm; Limiting speed:18 |
527805 Rolling Mills Sealed spherical roller bearings continuous casting plants | Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; Basic Static Radial Load Rating Co:4750 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating n1:17000 rpm; d:17.000 mm; Sea |
527795 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:800 mm; G2:G 1/8; d1:750 mm; Hydraulic nut:HMV 160E; d3:920 mm; B5:112 mm; B:90 mm; Mass adapter sleeve assembly:260 kg; B1:303 mm; A:10 mm; G:Tr 800x7; G3:13 mm; |
22314E.M. Rolling Mills Sealed spherical roller bearings continuous casting plants Video