da min. | 338 mm |
B | 150 mm |
r1,2 min. | 5 mm |
d | 320 mm |
ra max. | 4 mm |
rb max. | 4 mm |
F | 380 mm |
Mass bearing | 176 kg |
Limiting value e | 0.3 |
db min. | 394 mm |
Da max. | 562 mm |
Reference speed | 1000 r/min |
D1 ≈ | 506 mm |
Limiting speed | 1900 r/min |
Axial load factor Y | 0.4 |
Basic dynamic load rating C | 3190 kN |
Fatigue load limit Pu | 415 kN |
Calculation factor kr | 0.1 |
da max. | 376 mm |
ra max. | 4 mm |
22215E Rolling Mills Spherical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | K | d | r | D | C | H | e |
22215EAKW33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EAW33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EG15KW33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EG15W33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EMKW33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EMW33 | SNR | - | - | 75,000 mm | - | 130,000 mm | - | 31,000 mm | - |
22215EX | NACHI | - | - | 75 mm | - | 130 mm | 265 kN | - | - |
22215EXK | NACHI | - | - | 75 mm | - | 130 mm | 265 kN | - | - |
22215E | SKF | 6 mm | 3 mm | 75 mm | - | 130 mm | 212 kN | - | - |
22215EAE4 | NSK | - | - | 75 mm | 1.5 | 130 mm | 190 kN | - | 0.22 |
22215EAKE4 | NSK | - | - | 75 mm | 1.5 | 130 mm | 190 kN | - | 0.22 |
54744 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:130.0000 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:72000 N; d:75.000 mm; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius ra:1.50 mm; B:25.00 mm; Oil Speed Rating n2:16000 rpm; |
52434 Rolling Mills Sealed spherical roller bearings continuous casting plants | Clearance:Standard; Weight:0.45 KGS; d:50mm; Static Load Rating (kN):72.5; Cage Type:Brass; B:23mm; Seals or Shields:Open Type; D:80mm; Oil Limiting Speed (r/min):13800; Grease Limiting Speed (r/min):11700; Availability:In Stock; SKU:nn3010kp4-nachi; Dynamic Load Rating (kN):53; |
534972 Rolling Mills Sealed spherical roller bearings continuous casting plants | SKU:24028ejw841c3-timken; d:140mm; Seals or Shields:Open Type; D:210mm; Cage Type:Steel; Static Load Rating (kN):1060; Weight:8.20 KGS; Clearance:C3; Availability:In Stock; Limiting Speed Rating (r/min):1800; B:69mm; Reference Speed Rating (r/min):2100; Dynamic Load Rating (kN):702; |
531065 Rolling Mills Sealed spherical roller bearings continuous casting plants | Seals or Shields:Open Type; D:52mm; Availability:In Stock; d:25mm; Weight:0.02 KGS; SKU:22205ek-qbl; Cage Type:Steel; B:18mm; Clearance:Standard; |
566306 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da max.:694 mm; K:12 mm; b:22.3 mm; ra max.:5 mm; da max.:513 mm; Basic static load rating C0:10000 kN; Fatigue load limit Pu:670 kN; Calculation factor e:0.28; Calculation factor Y0:2.5; Mass bearing:348 kg; Calculation factor Y2:3.6; D:720 mm; Calculation factor Y1:2.4; B:226 mm; Limiting speed:18 |
512525A Rolling Mills Sealed spherical roller bearings continuous casting plants | B:59.531 mm; J min.:142.875 mm; Basic dynamic load rating C:96.5 kN; J max.:149.225 mm; A:53.975 mm; Attachment bolt diameter G:12.7 mm; Limiting speed:6000 r/min; H1:47.625 mm; Mass bearing unit:3.15 kg; L:187.325 mm; H2:30.163 mm; da:36.513 mm; H:98.425 mm; s:29.766 mm; S:0.794 mm; |
527805 Rolling Mills Sealed spherical roller bearings continuous casting plants | Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; Basic Static Radial Load Rating Co:4750 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating n1:17000 rpm; d:17.000 mm; Sea |
800901 Rolling Mills Sealed spherical roller bearings continuous casting plants | B:48.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:122000 N; Fillet Radius ra:1.50 mm; d:90.000 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius rb:0.60 mm; D:140.0000 mm; Oil Speed Rating n2:3900 rpm; |
527795 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:800 mm; G2:G 1/8; d1:750 mm; Hydraulic nut:HMV 160E; d3:920 mm; B5:112 mm; B:90 mm; Mass adapter sleeve assembly:260 kg; B1:303 mm; A:10 mm; G:Tr 800x7; G3:13 mm; |
525652 Rolling Mills Sealed spherical roller bearings continuous casting plants | Availability:In Stock; SKU:51110-fag; Limiting Speed Rating (r/min):5600; d:50mm; Fatigue Load Rating (kN):3300; Static Load Rating (kN):75; B:14mm; Weight:0.15 KGS; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):29; D:70mm; |
22215E Rolling Mills Spherical roller bearings Video