Reference Thermal Speed Rating (Grease) | 260 |
Bearing Weight | 860.700 Kg |
D | 1150.000 mm |
C0 - Static Radial Rating | 21100000 N |
Y2 - ISO Factor6 | 3.43 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 10200000 N |
e - ISO Factor3 | 0.19 |
Y0 - ISO Factor4 | 3.5 |
Da - Outer Ring Backing Diameter | 1075.000 mm |
B - Inner Ring Width | 258 mm |
Y1 - ISO Factor5 | 5.22 |
Cg - Geometry Factor8 | 0.1402 |
Reference Thermal Speed Rating (Oil)7 | 300 |
r - Outer Ring To Clear Radius2 | 6.000 mm |
B - Outer Ring Width | 258.000 mm |
da - Inner Ring Backing Diameter | 888.000 mm |
R - Inner Ring To Clear Radius1 | 6.000 mm |
Cage Material | Brass |
Design Unit | METRIC |
Cage Type | YMB |
61.20.0400.101.21.1503 Standard 5 Slewing Ring Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
61.20.0400.101.21.1503 Standard 5 Slewing Ring Bearings Video