Dimension N | 12.5 in |
Dimension Y | 0.6 in |
Bearing - Housing - Seal UPC | 013992066701 |
Note | This product line wa |
Dimension V | 5.5 in |
Dimension B | 7.5 in |
Shaft Size | 90 mm |
Cor - Static Load Rating | 51931 lbf |
Bearing Number | LSM90BR |
Dimension S | 2.0 in |
Cr - Dynamic Load Rating | 42039 lbf |
Support Type | Take-Up |
Bearing - Housing - Seal | LSM90BRHRSS |
Dimension U | 0.2 in |
Bearing Type | Split Cylindrical Re |
Seal Type | Viton Single Lip |
Bearing UPC | 013992030948 |
Dimension D | 11.0 in |
Dimension H | 1.6 in |
Series Type | Light Series |
HS6-16E1Z Kaydon Slewing Ring Bearings Video